
Company Type:Buyer Update Time:2025-11-20 Australia, All year 2017 Buyer Transaction record 34 item
HScode 34
Times 34
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Medical and hospital equipmentTranslation | ||
| Importer | Laha Pty Ltd - Ave Audio Visual Engineering ![]() |
||
| Import country | Australia | ||
| City | Dandenong South | ||
| Import amount | 2102270 AUD | ||
| Employees | 4 | ||
| URL | - | ||
| Phone | - | ||
| Fax | - | ||
| Contact | Julia Szabo | ||
| Position | Director | ||
-
34HS Code
-
34Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 902111 | - | - | - | ||
| 2017 | 902290 | - | - | - | ||
| 2017 | 901811 | - | - | - | ||
| 2017 | 901850 | - | - | - | ||
| 2017 | 901890 | - | - | - | ||
| 2017 | 902110 | - | - | - | ||
| 2017 | 901812 | - | - | - | ||
| 2017 | 902129 | - | - | - | ||
| 2017 | 902212 | - | - | - | ||
| 2017 | 902230 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail